engines.h

Go to the documentation of this file.
00001 /* $Id: engines.h 21240 2010-11-18 14:32:09Z rubidium $ */
00002 
00003 /*
00004  * This file is part of OpenTTD.
00005  * OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
00006  * OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
00007  * See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
00008  */
00009 
00015 #ifndef ENGINES_H
00016 #define ENGINES_H
00017 
00030 #define MK(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 0, 0, 0, STR_EMPTY }
00031 
00043 #define MW(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 0, 0, 0, STR_EMPTY }
00044 
00056 #define MS(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 10, f, e, 0, 8, 0, 0, 0, STR_EMPTY }
00057 
00068 #define MA(a, b, c, d, e) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 20, e, CT_INVALID, 0, 8, 0, 0, 0, STR_EMPTY }
00069 
00070 /* Climates
00071  * T = Temperate
00072  * A = Sub-Arctic
00073  * S = Sub-Tropic
00074  * Y = Toyland */
00075 #define T 1
00076 #define A 2
00077 #define S 4
00078 #define Y 8
00079 static const EngineInfo _orig_engine_info[] = {
00080   /*      base_intro     base_life
00081    *      |    decay_speed         cargo_type
00082    *      |    |    lifelength     |         climates
00083    *      |    |    |    |         |         | */
00084   MK(  1827,  20,  15,  30, 0              , T      ), //   0 Kirby Paul Tank (Steam)
00085   MK( 12784,  20,  22,  30, 0              ,   A|S  ), //   1 MJS 250 (Diesel)
00086   MK(  9497,  20,  20,  50, 0              ,       Y), //   2 Ploddyphut Choo-Choo
00087   MK( 11688,  20,  20,  30, 0              ,       Y), //   3 Powernaut Choo-Choo
00088   MK( 16802,  20,  20,  30, 0              ,       Y), //   4 Mightymover Choo-Choo
00089   MK( 18993,  20,  20,  30, 0              ,       Y), //   5 Ploddyphut Diesel
00090   MK( 20820,  20,  20,  30, 0              ,       Y), //   6 Powernaut Diesel
00091   MK(  8766,  20,  20,  30, 0              ,   A|S  ), //   7 Wills 2-8-0 (Steam)
00092   MK(  5114,  20,  21,  30, 0              , T      ), //   8 Chaney 'Jubilee' (Steam)
00093   MK(  5479,  20,  20,  30, 0              , T      ), //   9 Ginzu 'A4' (Steam)
00094   MK( 12419,  20,  23,  25, 0              , T      ), //  10 SH '8P' (Steam)
00095   MK( 13149,  20,  12,  30, CT_PASSENGERS  , T      ), //  11 Manley-Morel DMU (Diesel)
00096   MK( 23376,  20,  15,  35, CT_PASSENGERS  , T      ), //  12 'Dash' (Diesel)
00097   MK( 14976,  20,  18,  28, 0              , T      ), //  13 SH/Hendry '25' (Diesel)
00098   MK( 14245,  20,  20,  30, 0              , T      ), //  14 UU '37' (Diesel)
00099   MK( 15341,  20,  22,  33, 0              , T      ), //  15 Floss '47' (Diesel)
00100   MK( 14976,  20,  20,  25, 0              ,   A|S  ), //  16 CS 4000 (Diesel)
00101   MK( 16437,  20,  20,  30, 0              ,   A|S  ), //  17 CS 2400 (Diesel)
00102   MK( 18993,  20,  22,  30, 0              ,   A|S  ), //  18 Centennial (Diesel)
00103   MK( 13880,  20,  22,  30, 0              ,   A|S  ), //  19 Kelling 3100 (Diesel)
00104   MK( 20454,  20,  22,  30, 0              ,   A|S  ), //  20 Turner Turbo (Diesel)
00105   MK( 16071,  20,  22,  30, 0              ,   A|S  ), //  21 MJS 1000 (Diesel)
00106   MK( 20820,  20,  20,  25, CT_MAIL        , T      ), //  22 SH '125' (Diesel)
00107   MK( 16437,  20,  23,  30, 0              , T      ), //  23 SH '30' (Electric)
00108   MK( 19359,  20,  23,  80, 0              , T      ), //  24 SH '40' (Electric)
00109   MK( 23376,  20,  25,  30, 0              , T      ), //  25 'T.I.M.' (Electric)
00110   MK( 26298,  20,  25,  50, 0              , T      ), //  26 'AsiaStar' (Electric)
00111   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  27 Passenger Carriage
00112   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  28 Mail Van
00113   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  29 Coal Truck
00114   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  30 Oil Tanker
00115   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  31 Livestock Van
00116   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  32 Goods Van
00117   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  33 Grain Hopper
00118   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  34 Wood Truck
00119   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  35 Iron Ore Hopper
00120   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  36 Steel Truck
00121   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  37 Armoured Van
00122   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), //  38 Food Van
00123   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), //  39 Paper Truck
00124   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), //  40 Copper Ore Hopper
00125   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), //  41 Water Tanker
00126   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), //  42 Fruit Truck
00127   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), //  43 Rubber Truck
00128   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), //  44 Sugar Truck
00129   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), //  45 Candyfloss Hopper
00130   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), //  46 Toffee Hopper
00131   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), //  47 Bubble Van
00132   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), //  48 Cola Tanker
00133   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), //  49 Sweet Van
00134   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), //  50 Toy Van
00135   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), //  51 Battery Truck
00136   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), //  52 Fizzy Drink Truck
00137   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), //  53 Plastic Truck
00138   MK( 28490,  20,  20,  50, 0              , T|A|S  ), //  54 'X2001' (Electric)
00139   MK( 31047,  20,  20,  50, CT_PASSENGERS  , T|A|S  ), //  55 'Millennium Z1' (Electric)
00140   MK( 28855,  20,  20,  50, 0              ,       Y), //  56 Wizzowow Z99
00141   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  57 Passenger Carriage
00142   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  58 Mail Van
00143   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  59 Coal Truck
00144   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  60 Oil Tanker
00145   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  61 Livestock Van
00146   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  62 Goods Van
00147   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  63 Grain Hopper
00148   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  64 Wood Truck
00149   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  65 Iron Ore Hopper
00150   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  66 Steel Truck
00151   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  67 Armoured Van
00152   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), //  68 Food Van
00153   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), //  69 Paper Truck
00154   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), //  70 Copper Ore Hopper
00155   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), //  71 Water Tanker
00156   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), //  72 Fruit Truck
00157   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), //  73 Rubber Truck
00158   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), //  74 Sugar Truck
00159   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), //  75 Candyfloss Hopper
00160   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), //  76 Toffee Hopper
00161   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), //  77 Bubble Van
00162   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), //  78 Cola Tanker
00163   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), //  79 Sweet Van
00164   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), //  80 Toy Van
00165   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), //  81 Battery Truck
00166   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), //  82 Fizzy Drink Truck
00167   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), //  83 Plastic Truck
00168   MK( 36525,  20,  20,  50, 0              , T|A|S  ), //  84 Lev1 'Leviathan' (Electric)
00169   MK( 39447,  20,  20,  50, 0              , T|A|S  ), //  85 Lev2 'Cyclops' (Electric)
00170   MK( 42004,  20,  20,  50, 0              , T|A|S  ), //  86 Lev3 'Pegasus' (Electric)
00171   MK( 42735,  20,  20,  50, 0              , T|A|S  ), //  87 Lev4 'Chimaera' (Electric)
00172   MK( 36891,  20,  20,  60, 0              ,       Y), //  88 Wizzowow Rocketeer
00173   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  89 Passenger Carriage
00174   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  90 Mail Van
00175   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  91 Coal Truck
00176   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  92 Oil Tanker
00177   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  93 Livestock Van
00178   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  94 Goods Van
00179   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  95 Grain Hopper
00180   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  96 Wood Truck
00181   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  97 Iron Ore Hopper
00182   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  98 Steel Truck
00183   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  99 Armoured Van
00184   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), // 100 Food Van
00185   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), // 101 Paper Truck
00186   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), // 102 Copper Ore Hopper
00187   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), // 103 Water Tanker
00188   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), // 104 Fruit Truck
00189   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), // 105 Rubber Truck
00190   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), // 106 Sugar Truck
00191   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), // 107 Candyfloss Hopper
00192   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), // 108 Toffee Hopper
00193   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), // 109 Bubble Van
00194   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), // 110 Cola Tanker
00195   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), // 111 Sweet Van
00196   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), // 112 Toy Van
00197   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), // 113 Battery Truck
00198   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), // 114 Fizzy Drink Truck
00199   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), // 115 Plastic Truck
00200   MK(  3378,  20,  12,  40, CT_PASSENGERS  , T|A|S  ), // 116 MPS Regal Bus
00201   MK( 16071,  20,  15,  30, CT_PASSENGERS  , T|A|S  ), // 117 Hereford Leopard Bus
00202   MK( 24107,  20,  15,  40, CT_PASSENGERS  , T|A|S  ), // 118 Foster Bus
00203   MK( 32142,  20,  15,  80, CT_PASSENGERS  , T|A|S  ), // 119 Foster MkII Superbus
00204   MK(  9132,  20,  15,  40, CT_PASSENGERS  ,       Y), // 120 Ploddyphut MkI Bus
00205   MK( 18993,  20,  15,  40, CT_PASSENGERS  ,       Y), // 121 Ploddyphut MkII Bus
00206   MK( 32873,  20,  15,  80, CT_PASSENGERS  ,       Y), // 122 Ploddyphut MkIII Bus
00207   MK(  5479,  20,  15,  55, CT_COAL        , T|A    ), // 123 Balogh Coal Truck
00208   MK( 20089,  20,  15,  55, CT_COAL        , T|A    ), // 124 Uhl Coal Truck
00209   MK( 33969,  20,  15,  85, CT_COAL        , T|A    ), // 125 DW Coal Truck
00210   MK(  5479,  20,  15,  55, CT_MAIL        , T|A|S  ), // 126 MPS Mail Truck
00211   MK( 21550,  20,  15,  55, CT_MAIL        , T|A|S  ), // 127 Reynard Mail Truck
00212   MK( 35795,  20,  15,  85, CT_MAIL        , T|A|S  ), // 128 Perry Mail Truck
00213   MK(  5479,  20,  15,  55, CT_MAIL        ,       Y), // 129 MightyMover Mail Truck
00214   MK( 21550,  20,  15,  55, CT_MAIL        ,       Y), // 130 Powernaught Mail Truck
00215   MK( 35795,  20,  15,  85, CT_MAIL        ,       Y), // 131 Wizzowow Mail Truck
00216   MK(  5479,  20,  15,  55, CT_OIL         , T|A|S  ), // 132 Witcombe Oil Tanker
00217   MK( 19359,  20,  15,  55, CT_OIL         , T|A|S  ), // 133 Foster Oil Tanker
00218   MK( 31047,  20,  15,  85, CT_OIL         , T|A|S  ), // 134 Perry Oil Tanker
00219   MK(  5479,  20,  15,  55, CT_LIVESTOCK   , T|A    ), // 135 Talbott Livestock Van
00220   MK( 21915,  20,  15,  55, CT_LIVESTOCK   , T|A    ), // 136 Uhl Livestock Van
00221   MK( 37256,  20,  15,  85, CT_LIVESTOCK   , T|A    ), // 137 Foster Livestock Van
00222   MK(  5479,  20,  15,  55, CT_GOODS       , T|A|S  ), // 138 Balogh Goods Truck
00223   MK( 19724,  20,  15,  55, CT_GOODS       , T|A|S  ), // 139 Craighead Goods Truck
00224   MK( 31047,  20,  15,  85, CT_GOODS       , T|A|S  ), // 140 Goss Goods Truck
00225   MK(  5479,  20,  15,  55, CT_GRAIN       , T|A|S  ), // 141 Hereford Grain Truck
00226   MK( 21185,  20,  15,  55, CT_GRAIN       , T|A|S  ), // 142 Thomas Grain Truck
00227   MK( 32873,  20,  15,  85, CT_GRAIN       , T|A|S  ), // 143 Goss Grain Truck
00228   MK(  5479,  20,  15,  55, CT_WOOD        , T|A|S  ), // 144 Witcombe Wood Truck
00229   MK( 19724,  20,  15,  55, CT_WOOD        , T|A|S  ), // 145 Foster Wood Truck
00230   MK( 35430,  20,  15,  85, CT_WOOD        , T|A|S  ), // 146 Moreland Wood Truck
00231   MK(  5479,  20,  15,  55, CT_IRON_ORE    , T      ), // 147 MPS Iron Ore Truck
00232   MK( 20820,  20,  15,  55, CT_IRON_ORE    , T      ), // 148 Uhl Iron Ore Truck
00233   MK( 33238,  20,  15,  85, CT_IRON_ORE    , T      ), // 149 Chippy Iron Ore Truck
00234   MK(  5479,  20,  15,  55, CT_STEEL       , T      ), // 150 Balogh Steel Truck
00235   MK( 21185,  20,  15,  55, CT_STEEL       , T      ), // 151 Uhl Steel Truck
00236   MK( 31777,  20,  15,  85, CT_STEEL       , T      ), // 152 Kelling Steel Truck
00237   MK(  5479,  20,  15,  55, CT_VALUABLES   , T|A|S  ), // 153 Balogh Armoured Truck
00238   MK( 22281,  20,  15,  55, CT_VALUABLES   , T|A|S  ), // 154 Uhl Armoured Truck
00239   MK( 33603,  20,  15,  85, CT_VALUABLES   , T|A|S  ), // 155 Foster Armoured Truck
00240   MK(  5479,  20,  15,  55, CT_FOOD        ,   A|S  ), // 156 Foster Food Van
00241   MK( 18628,  20,  15,  55, CT_FOOD        ,   A|S  ), // 157 Perry Food Van
00242   MK( 30681,  20,  15,  85, CT_FOOD        ,   A|S  ), // 158 Chippy Food Van
00243   MK(  5479,  20,  15,  55, CT_PAPER       ,   A    ), // 159 Uhl Paper Truck
00244   MK( 21185,  20,  15,  55, CT_PAPER       ,   A    ), // 160 Balogh Paper Truck
00245   MK( 31777,  20,  15,  85, CT_PAPER       ,   A    ), // 161 MPS Paper Truck
00246   MK(  5479,  20,  15,  55, CT_COPPER_ORE  ,     S  ), // 162 MPS Copper Ore Truck
00247   MK( 20820,  20,  15,  55, CT_COPPER_ORE  ,     S  ), // 163 Uhl Copper Ore Truck
00248   MK( 33238,  20,  15,  85, CT_COPPER_ORE  ,     S  ), // 164 Goss Copper Ore Truck
00249   MK(  5479,  20,  15,  55, CT_WATER       ,     S  ), // 165 Uhl Water Tanker
00250   MK( 20970,  20,  15,  55, CT_WATER       ,     S  ), // 166 Balogh Water Tanker
00251   MK( 33388,  20,  15,  85, CT_WATER       ,     S  ), // 167 MPS Water Tanker
00252   MK(  5479,  20,  15,  55, CT_FRUIT       ,     S  ), // 168 Balogh Fruit Truck
00253   MK( 21335,  20,  15,  55, CT_FRUIT       ,     S  ), // 169 Uhl Fruit Truck
00254   MK( 33753,  20,  15,  85, CT_FRUIT       ,     S  ), // 170 Kelling Fruit Truck
00255   MK(  5479,  20,  15,  55, CT_RUBBER      ,     S  ), // 171 Balogh Rubber Truck
00256   MK( 20604,  20,  15,  55, CT_RUBBER      ,     S  ), // 172 Uhl Rubber Truck
00257   MK( 33023,  20,  15,  85, CT_RUBBER      ,     S  ), // 173 RMT Rubber Truck
00258   MK(  5479,  20,  15,  55, CT_SUGAR       ,       Y), // 174 MightyMover Sugar Truck
00259   MK( 19724,  20,  15,  55, CT_SUGAR       ,       Y), // 175 Powernaught Sugar Truck
00260   MK( 33238,  20,  15,  85, CT_SUGAR       ,       Y), // 176 Wizzowow Sugar Truck
00261   MK(  5479,  20,  15,  55, CT_COLA        ,       Y), // 177 MightyMover Cola Truck
00262   MK( 20089,  20,  15,  55, CT_COLA        ,       Y), // 178 Powernaught Cola Truck
00263   MK( 33603,  20,  15,  85, CT_COLA        ,       Y), // 179 Wizzowow Cola Truck
00264   MK(  5479,  20,  15,  55, CT_COTTON_CANDY,       Y), // 180 MightyMover Candyfloss Truck
00265   MK( 20454,  20,  15,  55, CT_COTTON_CANDY,       Y), // 181 Powernaught Candyfloss Truck
00266   MK( 33969,  20,  15,  85, CT_COTTON_CANDY,       Y), // 182 Wizzowow Candyfloss Truck
00267   MK(  5479,  20,  15,  55, CT_TOFFEE      ,       Y), // 183 MightyMover Toffee Truck
00268   MK( 20820,  20,  15,  55, CT_TOFFEE      ,       Y), // 184 Powernaught Toffee Truck
00269   MK( 34334,  20,  15,  85, CT_TOFFEE      ,       Y), // 185 Wizzowow Toffee Truck
00270   MK(  5479,  20,  15,  55, CT_TOYS        ,       Y), // 186 MightyMover Toy Van
00271   MK( 21185,  20,  15,  55, CT_TOYS        ,       Y), // 187 Powernaught Toy Van
00272   MK( 34699,  20,  15,  85, CT_TOYS        ,       Y), // 188 Wizzowow Toy Van
00273   MK(  5479,  20,  15,  55, CT_CANDY       ,       Y), // 189 MightyMover Sweet Truck
00274   MK( 21550,  20,  15,  55, CT_CANDY       ,       Y), // 190 Powernaught Sweet Truck
00275   MK( 35064,  20,  15,  85, CT_CANDY       ,       Y), // 191 Wizzowow Sweet Truck
00276   MK(  5479,  20,  15,  55, CT_BATTERIES   ,       Y), // 192 MightyMover Battery Truck
00277   MK( 19874,  20,  15,  55, CT_BATTERIES   ,       Y), // 193 Powernaught Battery Truck
00278   MK( 35430,  20,  15,  85, CT_BATTERIES   ,       Y), // 194 Wizzowow Battery Truck
00279   MK(  5479,  20,  15,  55, CT_FIZZY_DRINKS,       Y), // 195 MightyMover Fizzy Drink Truck
00280   MK( 20239,  20,  15,  55, CT_FIZZY_DRINKS,       Y), // 196 Powernaught Fizzy Drink Truck
00281   MK( 35795,  20,  15,  85, CT_FIZZY_DRINKS,       Y), // 197 Wizzowow Fizzy Drink Truck
00282   MK(  5479,  20,  15,  55, CT_PLASTIC     ,       Y), // 198 MightyMover Plastic Truck
00283   MK( 20604,  20,  15,  55, CT_PLASTIC     ,       Y), // 199 Powernaught Plastic Truck
00284   MK( 32873,  20,  15,  85, CT_PLASTIC     ,       Y), // 200 Wizzowow Plastic Truck
00285   MK(  5479,  20,  15,  55, CT_BUBBLES     ,       Y), // 201 MightyMover Bubble Truck
00286   MK( 20970,  20,  15,  55, CT_BUBBLES     ,       Y), // 202 Powernaught Bubble Truck
00287   MK( 33023,  20,  15,  85, CT_BUBBLES     ,       Y), // 203 Wizzowow Bubble Truck
00288   MS(  2922,   5,  30,  50, CT_OIL         , T|A|S  ), // 204 MPS Oil Tanker
00289   MS( 17167,   5,  30,  90, CT_OIL         , T|A|S  ), // 205 CS-Inc. Oil Tanker
00290   MS(  2192,   5,  30,  55, CT_PASSENGERS  , T|A|S  ), // 206 MPS Passenger Ferry
00291   MS( 18628,   5,  30,  90, CT_PASSENGERS  , T|A|S  ), // 207 FFP Passenger Ferry
00292   MS( 17257,  10,  25,  90, CT_PASSENGERS  , T|A|S  ), // 208 Bakewell 300 Hovercraft
00293   MS(  9587,   5,  30,  40, CT_PASSENGERS  ,       Y), // 209 Chugger-Chug Passenger Ferry
00294   MS( 20544,   5,  30,  90, CT_PASSENGERS  ,       Y), // 210 Shivershake Passenger Ferry
00295   MS(  2557,   5,  30,  55, CT_GOODS       , T|A|S  ), // 211 Yate Cargo ship
00296   MS( 19724,   5,  30,  98, CT_GOODS       , T|A|S  ), // 212 Bakewell Cargo ship
00297   MS(  9587,   5,  30,  45, CT_GOODS       ,       Y), // 213 Mightymover Cargo ship
00298   MS( 22371,   5,  30,  90, CT_GOODS       ,       Y), // 214 Powernaut Cargo ship
00299   MA(  2922,  20,  20,  20,                  T|A|S  ), // 215 Sampson U52
00300   MA(  9922,  20,  24,  20,                  T|A|S  ), // 216 Coleman Count
00301   MA( 12659,  20,  18,  20,                  T|A|S  ), // 217 FFP Dart
00302   MA( 17652,  20,  25,  35,                  T|A|S  ), // 218 Yate Haugan
00303   MA(  4929,  20,  30,  30,                  T|A|S  ), // 219 Bakewell Cotswald LB-3
00304   MA( 13695,  20,  23,  25,                  T|A|S  ), // 220 Bakewell Luckett LB-8
00305   MA( 16341,  20,  26,  30,                  T|A|S  ), // 221 Bakewell Luckett LB-9
00306   MA( 21395,  20,  25,  30,                  T|A|S  ), // 222 Bakewell Luckett LB80
00307   MA( 18263,  20,  20,  30,                  T|A|S  ), // 223 Bakewell Luckett LB-10
00308   MA( 25233,  20,  25,  30,                  T|A|S  ), // 224 Bakewell Luckett LB-11
00309   MA( 15371,  20,  22,  25,                  T|A|S  ), // 225 Yate Aerospace YAC 1-11
00310   MA( 15461,  20,  25,  25,                  T|A|S  ), // 226 Darwin 100
00311   MA( 16952,  20,  22,  25,                  T|A|S  ), // 227 Darwin 200
00312   MA( 17227,  20,  25,  30,                  T|A|S  ), // 228 Darwin 300
00313   MA( 22371,  20,  25,  35,                  T|A|S  ), // 229 Darwin 400
00314   MA( 22341,  20,  25,  30,                  T|A|S  ), // 230 Darwin 500
00315   MA( 27209,  20,  25,  30,                  T|A|S  ), // 231 Darwin 600
00316   MA( 17988,  20,  20,  30,                  T|A|S  ), // 232 Guru Galaxy
00317   MA( 18993,  20,  24,  35,                  T|A|S  ), // 233 Airtaxi A21
00318   MA( 22401,  20,  24,  30,                  T|A|S  ), // 234 Airtaxi A31
00319   MA( 24472,  20,  24,  30,                  T|A|S  ), // 235 Airtaxi A32
00320   MA( 26724,  20,  24,  30,                  T|A|S  ), // 236 Airtaxi A33
00321   MA( 22005,  20,  25,  30,                  T|A|S  ), // 237 Yate Aerospace YAe46
00322   MA( 24107,  20,  20,  35,                  T|A|S  ), // 238 Dinger 100
00323   MA( 29310,  20,  25,  60,                  T|A|S  ), // 239 AirTaxi A34-1000
00324   MA( 35520,  20,  22,  30,                  T|A|S  ), // 240 Yate Z-Shuttle
00325   MA( 36981,  20,  22,  30,                  T|A|S  ), // 241 Kelling K1
00326   MA( 38807,  20,  22,  50,                  T|A|S  ), // 242 Kelling K6
00327   MA( 42094,  20,  25,  30,                  T|A|S  ), // 243 Kelling K7
00328   MA( 44651,  20,  23,  30,                  T|A|S  ), // 244 Darwin 700
00329   MA( 40268,  20,  25,  30,                  T|A|S  ), // 245 FFP Hyperdart 2
00330   MA( 33693,  20,  25,  50,                  T|A|S  ), // 246 Dinger 200
00331   MA( 32963,  20,  20,  60,                  T|A|S  ), // 247 Dinger 1000
00332   MA(  9222,  20,  20,  35,                        Y), // 248 Ploddyphut 100
00333   MA( 12874,  20,  20,  35,                        Y), // 249 Ploddyphut 500
00334   MA( 16892,  20,  20,  35,                        Y), // 250 Flashbang X1
00335   MA( 21275,  20,  20,  99,                        Y), // 251 Juggerplane M1
00336   MA( 23832,  20,  20,  99,                        Y), // 252 Flashbang Wizzer
00337   MA( 13575,  20,  20,  40,                  T|A|S  ), // 253 Tricario Helicopter
00338   MA( 28215,  20,  20,  30,                  T|A|S  ), // 254 Guru X2 Helicopter
00339   MA( 13575,  20,  20,  99,                        Y), // 255 Powernaut Helicopter
00340 };
00341 #undef Y
00342 #undef S
00343 #undef A
00344 #undef T
00345 #undef MK
00346 #undef MW
00347 #undef MS
00348 #undef MA
00349 
00367 #define RVI(a, b, c, d, e, f, g, h, i, j, k) { a, b, c, {j}, d, e, f, g, h, k, i, 0, 0, 0, VE_DEFAULT, 0, 76, 0, 0 }
00368 #define M RAILVEH_MULTIHEAD
00369 #define W RAILVEH_WAGON
00370 #define G RAILVEH_SINGLEHEAD
00371 #define S EC_STEAM
00372 #define D EC_DIESEL
00373 #define E EC_ELECTRIC
00374 #define N EC_MONORAIL
00375 #define V EC_MAGLEV
00376 /* Wagons always have engine type 0, i.e. steam. */
00377 #define A EC_STEAM
00378 
00379 #define R RAILTYPE_RAIL
00380 #define C RAILTYPE_ELECTRIC
00381 #define O RAILTYPE_MONO
00382 #define L RAILTYPE_MAGLEV
00383 
00384 #define RC_S PR_RUNNING_TRAIN_STEAM
00385 #define RC_D PR_RUNNING_TRAIN_DIESEL
00386 #define RC_E PR_RUNNING_TRAIN_ELECTRIC
00387 #define RC_W INVALID_PRICE
00388 
00389 static const RailVehicleInfo _orig_rail_vehicle_info[] = {
00390   /*   image_index  max_speed          running_cost      engclass
00391    *   |  type      |        power       |  running_cost_class
00392    *   |  |    cost_factor   |    weight |  |      capacity
