Usage Statistics for ns2.crynwr.com

Summary Period: July 2007
Generated 01-Aug-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 396121
Total Files 335298
Total Pages 139097
Total Visits 69781
Total KBytes 4510134
Total Unique Sites 38626
Total Unique URLs 1109
Total Unique Referrers 3511
Total Unique User Agents 1306
. Avg Max
Hits per Hour 532 2181
Hits per Day 12778 17334
Files per Day 10816 13716
Pages per Day 4487 5856
Visits per Day 2251 2631
KBytes per Day 145488 188030
Hits by Response Code
Undefined response code 24
Code 200 - OK 335298
Code 206 - Partial Content 1766
Code 301 - Moved Permanently 2065
Code 302 - Found 12709
Code 304 - Not Modified 34077
Code 400 - Bad Request 90
Code 403 - Forbidden 13
Code 404 - Not Found 9978
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 23
Code 416 - Requested Range Not Satisfiable 68
Code 501 - Not Implemented 3

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 8492 2.14% 6828 2.04% 3134 2.25% 1600 2.29% 1782 4.61% 91178 2.02%
2 13902 3.51% 11790 3.52% 4760 3.42% 2345 3.36% 2592 6.71% 157892 3.50%
3 14670 3.70% 12650 3.77% 4769 3.43% 2495 3.58% 2799 7.25% 172416 3.82%
4 13673 3.45% 11307 3.37% 4642 3.34% 2453 3.52% 2704 7.00% 169271 3.75%
5 13816 3.49% 11915 3.55% 4671 3.36% 2355 3.37% 2592 6.71% 156928 3.48%
6 12208 3.08% 10497 3.13% 4206 3.02% 2235 3.20% 2386 6.18% 134528 2.98%
7 11816 2.98% 7945 2.37% 4923 3.54% 2024 2.90% 1985 5.14% 111935 2.48%
8 10050 2.54% 8144 2.43% 3823 2.75% 1970 2.82% 1960 5.07% 104238 2.31%
9 15205 3.84% 13048 3.89% 4866 3.50% 2496 3.58% 2660 6.89% 166116 3.68%
10 14689 3.71% 12526 3.74% 4826 3.47% 2612 3.74% 2767 7.16% 171775 3.81%
11 17334 4.38% 13716 4.09% 5856 4.21% 2525 3.62% 2703 7.00% 170768 3.79%
12 14088 3.56% 12159 3.63% 4871 3.50% 2438 3.49% 2627 6.80% 168642 3.74%
13 13568 3.43% 11686 3.49% 4843 3.48% 2582 3.70% 2580 6.68% 160179 3.55%
14 9172 2.32% 7827 2.33% 3494 2.51% 1849 2.65% 1801 4.66% 105596 2.34%
15 8828 2.23% 7487 2.23% 3589 2.58% 1707 2.45% 1828 4.73% 98301 2.18%
16 13621 3.44% 11924 3.56% 4752 3.42% 2452 3.51% 2613 6.76% 163732 3.63%
17 14204 3.59% 12612 3.76% 4984 3.58% 2571 3.68% 2654 6.87% 165976 3.68%
18 15566 3.93% 13284 3.96% 5490 3.95% 2596 3.72% 2697 6.98% 171305 3.80%
19 15726 3.97% 13712 4.09% 5211 3.75% 2631 3.77% 2737 7.09% 188030 4.17%
20 13007 3.28% 11132 3.32% 4489 3.23% 2354 3.37% 2470 6.39% 159085 3.53%
21 9446 2.38% 8154 2.43% 3705 2.66% 1857 2.66% 1856 4.81% 111840 2.48%
22 8657 2.19% 7436 2.22% 3385 2.43% 1738 2.49% 1778 4.60% 92736 2.06%
23 14594 3.68% 12897 3.85% 4610 3.31% 2482 3.56% 2628 6.80% 178598 3.96%
24 13994 3.53% 12070 3.60% 5157 3.71% 2474 3.55% 2497 6.46% 153935 3.41%
25 13275 3.35% 11418 3.41% 4402 3.16% 2469 3.54% 2611 6.76% 160186 3.55%
26 12882 3.25% 11205 3.34% 4510 3.24% 2350 3.37% 2505 6.49% 151959 3.37%
27 12685 3.20% 10584 3.16% 4636 3.33% 2113 3.03% 2232 5.78% 143190 3.17%
28 8950 2.26% 7500 2.24% 3339 2.40% 1462 2.10% 1484 3.84% 100365 2.23%
29 10473 2.64% 7880 2.35% 4154 2.99% 1724 2.47% 1810 4.69% 106959 2.37%
30 13524 3.41% 11947 3.56% 4547 3.27% 2501 3.58% 2620 6.78% 158870 3.52%
31 14006 3.54% 12018 3.58% 4453 3.20% 2419 3.47% 2600 6.73% 163603 3.63%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11579 2.92% 312 9672 2.88% 122 3811 2.74% 4221 130840 2.90%
1 433 13452 3.40% 321 9969 2.97% 158 4898 3.52% 4422 137084 3.04%
2 491 15234 3.85% 377 11714 3.49% 168 5228 3.76% 5570 172672 3.83%
3 509 15803 3.99% 427 13241 3.95% 171 5301 3.81% 6199 192165 4.26%
4 558 17299 4.37% 458 14213 4.24% 194 6020 4.33% 6138 190292 4.22%
5 524 16257 4.10% 438 13583 4.05% 172 5349 3.85% 7084 219596 4.87%
6 486 15094 3.81% 426 13225 3.94% 156 4865 3.50% 5436 168517 3.74%
7 1012 31375 7.92% 871 27016 8.06% 409 12699 9.13% 9078 281414 6.24%
8 607 18842 4.76% 507 15726 4.69% 203 6299 4.53% 7044 218351 4.84%
9 548 16991 4.29% 475 14743 4.40% 174 5409 3.89% 6711 208027 4.61%
10 557 17295 4.37% 486 15077 4.50% 173 5379 3.87% 6728 208563 4.62%
11 487 15122 3.82% 425 13197 3.94% 153 4744 3.41% 5788 179434 3.98%
12 471 14601 3.69% 417 12930 3.86% 146 4532 3.26% 5674 175885 3.90%
13 501 15552 3.93% 386 11975 3.57% 173 5365 3.86% 5609 173876 3.86%
14 465 14435 3.64% 403 12512 3.73% 151 4694 3.37% 5655 175308 3.89%
15 492 15260 3.85% 425 13202 3.94% 168 5227 3.76% 6520 202132 4.48%
16 984 30508 7.70% 885 27461 8.19% 408 12677 9.11% 9737 301853 6.69%
17 990 30702 7.75% 879 27259 8.13% 417 12956 9.31% 8969 278050 6.17%
18 351 10896 2.75% 303 9397 2.80% 118 3684 2.65% 4209 130483 2.89%
19 365 11319 2.86% 309 9608 2.87% 135 4206 3.02% 3701 114731 2.54%
20 331 10279 2.59% 269 8366 2.50% 111 3463 2.49% 3636 112704 2.50%
21 385 11954 3.02% 314 9741 2.91% 124 3873 2.78% 4298 133237 2.95%
22 444 13776 3.48% 373 11579 3.45% 136 4228 3.04% 8893 275686 6.11%
23 403 12496 3.15% 319 9892 2.95% 135 4190 3.01% 4169 129233 2.87%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 36861 9.31% 160836 3.57% /favicon.ico
2 29042 7.33% 387743 8.60% /
3 16932 4.27% 26660 0.59% /news.rdf
4 15926 4.02% 1790533 39.70% /top.html
5 12756 3.22% 4164 0.09% /cgi-bin/*
6 6965 1.76% 218 0.00% /robots.txt
7 4258 1.07% 720008 15.96% /netqmail-1.05.tar.gz
8 3965 1.00% 3916 0.09% /netqmail/
9 3118 0.79% 74168 1.64% /news.html
10 1522 0.38% 3133 0.07% /qmailqueue-patch
11 1515 0.38% 8435 0.19% /man/man5/mbox.html
12 1354 0.34% 7000 0.16% /man/
13 1286 0.32% 7479 0.17% /man/man5/maildir.html
14 1170 0.30% 2744 0.06% /rpms/
15 1159 0.29% 6199 0.14% /qmail-manual-html/man5/mbox.html
16 1150 0.29% 9825 0.22% /man/man5/dot-qmail.html
17 1085 0.27% 986 0.02% /qmail-smtpd-relay-reject
18 991 0.25% 6353 0.14% /moni.csi.hu/pub/glibc-2.3.1/
19 829 0.21% 14328 0.32% /qmail-manual-html/misc/FAQ.html
20 754 0.19% 11 0.00% /timestamp.html
21 727 0.18% 215 0.00% /moni.csi.hu/pub/glibc-2.3.1/ucspi-tcp-0.88.errno.patch
22 672 0.17% 916 0.02% /ucspi-rss.diff
23 665 0.17% 3655 0.08% /qmail-manual-html/man5/maildir.html
24 660 0.17% 563 0.01% /rbl/
25 639 0.16% 3645 0.08% /qmail-manual-html/man8/qmail-inject.html
26 636 0.16% 3431 0.08% /man/man8/qmail-send.html
27 622 0.16% 1809 0.04% /rpms/RPMS/
28 607 0.15% 188 0.00% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch
29 601 0.15% 4595 0.10% /qmail-manual-html/man5/qmail-log.html
30 597 0.15% 3361 0.07% /qmail-manual-html/man8/qmail-send.html

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 15926 4.02% 1790533 39.70% /top.html
2 4258 1.07% 720008 15.96% /netqmail-1.05.tar.gz
3 29042 7.33% 387743 8.60% /
4 36861 9.31% 160836 3.57% /favicon.ico
5 302 0.08% 110796 2.46% /rpms/RPMS/ezmlm-idx-std-0.53.421-112memphis.i386.rpm
6 3118 0.79% 74168 1.64% /news.html
7 229 0.06% 71773 1.59% /rpms/SRPMS/ezmlm-idx-0.53.421-112memphis.src.rpm
8 362 0.09% 68726 1.52% /rpms/RPMS/qmail-1.03-112patch_14_15.i386.rpm
9 306 0.08% 56598 1.25% /rpms/RPMS/var-qmail-create-1.03-112patch_14_15.i386.rpm
10 411 0.10% 53650 1.19% /qmail-1.03.tar.gz

Top 10 of 565 Total Entry Pages
# Hits Visits URL
1 29042 7.33% 24095 36.02% /
2 15926 4.02% 7888 11.79% /top.html
3 3965 1.00% 2201 3.29% /netqmail/
4 3118 0.79% 1891 2.83% /news.html
5 1515 0.38% 1174 1.75% /man/man5/mbox.html
6 1286 0.32% 943 1.41% /man/man5/maildir.html
7 1522 0.38% 898 1.34% /qmailqueue-patch
8 1159 0.29% 832 1.24% /qmail-manual-html/man5/mbox.html
9 1150 0.29% 775 1.16% /man/man5/dot-qmail.html
10 991 0.25% 711 1.06% /moni.csi.hu/pub/glibc-2.3.1/

Top 10 of 571 Total Exit Pages
# Hits Visits URL
1 29042 7.33% 19682 28.88% /
2 15926 4.02% 11102 16.29% /top.html
3 3965 1.00% 2326 3.41% /netqmail/
4 3118 0.79% 1887 2.77% /news.html
5 1515 0.38% 1115 1.64% /man/man5/mbox.html
6 1522 0.38% 1076 1.58% /qmailqueue-patch
7 1286 0.32% 909 1.33% /man/man5/maildir.html
8 1159 0.29% 782 1.15% /qmail-manual-html/man5/mbox.html
9 991 0.25% 745 1.09% /moni.csi.hu/pub/glibc-2.3.1/
10 1150 0.29% 728 1.07% /man/man5/dot-qmail.html

Top 30 of 38626 Total Sites
# Hits Files KBytes Visits Hostname
1 22025 5.56% 18836 5.62% 144067 3.19% 185 0.27% 202.41.218.243
2 17338 4.38% 15824 4.72% 139429 3.09% 31 0.04% 195.113.2.17
3 17077 4.31% 15607 4.65% 139330 3.09% 34 0.05% 150.140.12.12
4 4081 1.03% 2089 0.62% 19465 0.43% 379 0.54% 66.249.66.136
5 3137 0.79% 480 0.14% 4717 0.10% 126 0.18% 38.98.120.81
6 2285 0.58% 1960 0.58% 12744 0.28% 30 0.04% 194.224.199.51
7 2051 0.52% 631 0.19% 1735 0.04% 0 0.00% 24.14.157.170
8 1540 0.39% 1319 0.39% 16799 0.37% 9 0.01% 80.37.197.55
9 1523 0.38% 327 0.10% 4175 0.09% 29 0.04% 62.8.68.54
10 1468 0.37% 1468 0.44% 4030 0.09% 0 0.00% 62.111.64.92
11 1440 0.36% 1440 0.43% 127383 2.82% 33 0.05% 83.103.20.110
12 1411 0.36% 1411 0.42% 0 0.00% 751 1.08% 219.117.247.137
13 1392 0.35% 236 0.07% 648 0.01% 0 0.00% 121.3.99.252
14 1374 0.35% 134 0.04% 2232 0.05% 6 0.01% 62.194.97.158
15 1337 0.34% 125 0.04% 868 0.02% 1 0.00% 89.165.222.159
16 1301 0.33% 1301 0.39% 596 0.01% 704 1.01% 61.197.169.54
17 1285 0.32% 1076 0.32% 14877 0.33% 6 0.01% 72.44.62.160
18 1263 0.32% 962 0.29% 2839 0.06% 241 0.35% 81.52.143.15
19 1190 0.30% 1190 0.35% 149589 3.32% 111 0.16% 38.144.36.19
20 1147 0.29% 1147 0.34% 0 0.00% 0 0.00% 216.57.120.230
21 1061 0.27% 836 0.25% 4809 0.11% 231 0.33% 81.52.143.16
22 1013 0.26% 1013 0.30% 2613 0.06% 9 0.01% 83.14.166.74
23 981 0.25% 14 0.00% 338 0.01% 9 0.01% 66.231.188.158
24 976 0.25% 956 0.29% 18136 0.40% 4 0.01% 211.5.132.235
25 951 0.24% 358 0.11% 4691 0.10% 29 0.04% 222.255.190.45
26 871 0.22% 871 0.26% 0 0.00% 0 0.00% 75.68.197.21
27 744 0.19% 631 0.19% 4005 0.09% 55 0.08% 210.150.10.77
28 742 0.19% 742 0.22% 9221 0.20% 742 1.06% 202.108.11.106
29 741 0.19% 253 0.08% 686 0.02% 0 0.00% 202.221.179.1
30 738 0.19% 738 0.22% 2020 0.04% 2 0.00% 66.35.250.15

Top 10 of 38626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1190 0.30% 1190 0.35% 149589 3.32% 111 0.16% 38.144.36.19
2 22025 5.56% 18836 5.62% 144067 3.19% 185 0.27% 202.41.218.243
3 17338 4.38% 15824 4.72% 139429 3.09% 31 0.04% 195.113.2.17
4 17077 4.31% 15607 4.65% 139330 3.09% 34 0.05% 150.140.12.12
5 1440 0.36% 1440 0.43% 127383 2.82% 33 0.05% 83.103.20.110
6 620 0.16% 530 0.16% 22602 0.50% 269 0.39% 222.149.234.136
7 4081 1.03% 2089 0.62% 19465 0.43% 379 0.54% 66.249.66.136
8 976 0.25% 956 0.29% 18136 0.40% 4 0.01% 211.5.132.235
9 1540 0.39% 1319 0.39% 16799 0.37% 9 0.01% 80.37.197.55
10 1285 0.32% 1076 0.32% 14877 0.33% 6 0.01% 72.44.62.160

Top 30 of 3511 Total Referrers
# Hits Referrer
1 103563 26.14% http://www.qmail.org/top.html
2 23402 5.91% http://www.qmail.org/
3 9992 2.52% http://www.qmail.org/man/index.html
4 9616 2.43% http://qmail.org/top.html
5 8084 2.04% http://www.google.com/search
6 4634 1.17% http://www.qmail.org/rpms/RPMS/
7 4528 1.14% http://www.qmail.org/rpms/
8 3762 0.95% http://www.qmail.org./man/index.html
9 3224 0.81% http://www.qmail.org/rpms/SRPMS/
10 3174 0.80% http://www.qmail.org./top.html
11 2992 0.76% http://www.qmail.org/rpms/SPECS/
12 2953 0.75% http://qmail.org/
13 2153 0.54% http://www.qmail.org/rpms/patches/
14 1590 0.40% http://www.qmail.org./rpms/
15 1571 0.40% http://qmail.org/moni.csi.hu/pub/glibc-2.3.1/
16 1411 0.36% http://antenna.pagoo.jp/
17 1320 0.33% http://www.qmail.org./rpms/SRPMS/
18 1260 0.32% http://www.qmail.org./rpms/RPMS/
19 1260 0.32% http://www.qmail.org./rpms/SPECS/
20 1170 0.30% http://www.qmail.org/qmail-manual-html/misc/FAQ.html
21 1027 0.26% http://www.google.co.uk/search
22 1020 0.26% http://www.qmail.org/qmail-manual-html/man7/qmail.html
23 1003 0.25% http://www.qmail.org/moni.csi.hu/pub/glibc-2.3.1/
24 932 0.24% http://www.google.co.in/search
25 918 0.23% http://qmail.org/man/index.html
26 900 0.23% http://www.qmail.org./rpms/patches/
27 877 0.22% http://www.qmail.org/rpms/SOURCES/
28 766 0.19% http://www.google.de/search
29 743 0.19% http://www.qmail.org/netqmail/
30 717 0.18% http://www.qmail.org

Top 20 of 2883 Total Search Strings
# Hits Search String
1 5031 41.20% qmail
2 244 2.00% netqmail
3 226 1.85% mbox
4 153 1.25% qmail-inject
5 133 1.09% qmail-remote
6 126 1.03% qmail-send
7 97 0.79% qmail log
8 94 0.77% mbox format
9 90 0.74% now 3
10 85 0.70% qmail-clean
11 80 0.66% qmail-smtpd
12 78 0.64% qmail queue
13 75 0.61% maildir2mbox
14 75 0.61% qmail-queue
15 72 0.59% maildir
16 64 0.52% c wait
17 55 0.45% q mail
18 49 0.40% dot-qmail
19 48 0.39% qmail.org
20 41 0.34% qmail rbl

Top 15 of 1306 Total User Agents
# Hits User Agent
1 141698 35.77% Mozilla/5.0
2 50842 12.83% MSIE 6.0
3 33431 8.44% MSIE 7.0
4 32948 8.32% Yahoo! Slurp
5 22031 5.56% Wget/1.9
6 18786 4.74% Wget/1.10.2
7 17095 4.32% Wget/1.8.1
8 7148 1.80% Opera 9.2
9 4519 1.14% Wget/1.10.2 (Red Hat modified)
10 3790 0.96% Googlebot/2.1
11 3142 0.79% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 2837 0.72% MSIE 5.0
13 2285 0.58% noxtrumbot/1.0 (crawler@noxtrum.com)
14 2140 0.54% MSIE 5.5
15 1753 0.44% Yahoo! Slurp China

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 396121 100.00% 337064 100.53% 4510134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01