Usage Statistics for ns2.crynwr.com

Summary Period: March 2019
Generated 01-Apr-2019 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 338939
Total Files 255028
Total Pages 219204
Total Visits 51717
Total KBytes 9372249
Total Unique Sites 22775
Total Unique URLs 3304
Total Unique Referrers 16110
Total Unique User Agents 486
. Avg Max
Hits per Hour 455 2291
Hits per Day 10933 18797
Files per Day 8226 16492
Pages per Day 7071 14442
Visits per Day 1668 3015
KBytes per Day 302331 369101
Hits by Response Code
Undefined response code 46
Code 200 - OK 255028
Code 206 - Partial Content 3303
Code 301 - Moved Permanently 631
Code 302 - Found 12964
Code 304 - Not Modified 5568
Code 400 - Bad Request 830
Code 403 - Forbidden 8
Code 404 - Not Found 60060
Code 405 - Method Not Allowed 256
Code 408 - Request Timeout 191
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 51

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 12313 3.63% 9064 3.55% 7414 3.38% 1458 2.82% 1278 5.61% 200721 2.14%
2 9792 2.89% 7407 2.90% 6732 3.07% 1312 2.54% 1192 5.23% 174846 1.87%
3 10938 3.23% 8827 3.46% 7268 3.32% 1279 2.47% 1112 4.88% 232701 2.48%
4 13800 4.07% 11333 4.44% 10205 4.66% 1884 3.64% 1680 7.38% 270061 2.88%
5 13572 4.00% 10446 4.10% 9196 4.20% 1431 2.77% 1253 5.50% 259705 2.77%
6 16041 4.73% 13290 5.21% 11244 5.13% 1462 2.83% 1275 5.60% 354110 3.78%
7 18797 5.55% 16492 6.47% 14442 6.59% 1803 3.49% 1520 6.67% 367992 3.93%
8 13251 3.91% 11785 4.62% 10280 4.69% 1485 2.87% 1198 5.26% 283257 3.02%
9 14197 4.19% 11967 4.69% 10406 4.75% 1278 2.47% 1001 4.40% 360925 3.85%
10 11872 3.50% 8865 3.48% 7624 3.48% 1254 2.42% 1028 4.51% 340442 3.63%
11 11683 3.45% 8277 3.25% 6634 3.03% 1472 2.85% 1199 5.26% 292240 3.12%
12 10729 3.17% 8917 3.50% 7233 3.30% 1514 2.93% 1268 5.57% 353795 3.77%
13 11315 3.34% 8970 3.52% 8162 3.72% 1870 3.62% 1607 7.06% 345835 3.69%
14 11026 3.25% 7983 3.13% 7014 3.20% 1655 3.20% 1349 5.92% 337320 3.60%
15 8639 2.55% 6493 2.55% 5203 2.37% 1330 2.57% 1028 4.51% 332062 3.54%
16 8725 2.57% 6804 2.67% 5813 2.65% 1722 3.33% 1413 6.20% 330965 3.53%
17 7370 2.17% 5211 2.04% 4702 2.15% 1491 2.88% 1184 5.20% 288800 3.08%
18 8061 2.38% 5629 2.21% 4597 2.10% 1705 3.30% 1362 5.98% 298060 3.18%
19 10583 3.12% 7566 2.97% 6511 2.97% 1712 3.31% 1383 6.07% 322462 3.44%
20 10017 2.96% 6045 2.37% 5641 2.57% 1587 3.07% 1266 5.56% 278369 2.97%
21 10208 3.01% 6588 2.58% 5811 2.65% 1821 3.52% 1521 6.68% 291707 3.11%
22 8127 2.40% 4672 1.83% 3949 1.80% 1528 2.95% 1193 5.24% 260704 2.78%
23 8264 2.44% 5267 2.07% 4487 2.05% 1539 2.98% 1229 5.40% 279265 2.98%
24 8135 2.40% 5653 2.22% 5032 2.30% 1488 2.88% 1215 5.33% 308953 3.30%
25 10053 2.97% 7087 2.78% 5860 2.67% 1801 3.48% 1531 6.72% 348650 3.72%
26 8928 2.63% 6997 2.74% 5561 2.54% 2043 3.95% 1824 8.01% 276863 2.95%
27 10236 3.02% 8597 3.37% 6535 2.98% 2224 4.30% 1942 8.53% 369101 3.94%
28 12229 3.61% 8537 3.35% 7602 3.47% 2275 4.40% 2007 8.81% 330419 3.53%
29 10594 3.13% 8041 3.15% 7008 3.20% 3015 5.83% 2512 11.03% 330019 3.52%
30 11046 3.26% 7379 2.89% 6619 3.02% 2120 4.10% 1772 7.78% 291853 3.11%
31 8398 2.48% 4839 1.90% 4419 2.02% 1342 2.59% 1151 5.05% 260045 2.77%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 492 15269 4.50% 366 11366 4.46% 322 9988 4.56% 13432 416403 4.44%
1 406 12602 3.72% 310 9640 3.78% 281 8735 3.98% 12731 394659 4.21%
2 476 14758 4.35% 347 10783 4.23% 329 10218 4.66% 12383 383860 4.10%
3 513 15928 4.70% 352 10937 4.29% 329 10221 4.66% 11999 371976 3.97%
4 481 14926 4.40% 339 10525 4.13% 318 9883 4.51% 11857 367581 3.92%
5 486 15071 4.45% 379 11763 4.61% 316 9807 4.47% 12372 383518 4.09%
6 487 15108 4.46% 391 12150 4.76% 339 10537 4.81% 13234 410242 4.38%
7 476 14760 4.35% 359 11149 4.37% 298 9241 4.22% 12870 398968 4.26%
8 466 14472 4.27% 344 10672 4.18% 289 8967 4.09% 12667 392688 4.19%
9 458 14212 4.19% 335 10407 4.08% 291 9039 4.12% 11760 364565 3.89%
10 398 12368 3.65% 316 9797 3.84% 263 8176 3.73% 12029 372901 3.98%
11 455 14132 4.17% 343 10651 4.18% 268 8330 3.80% 12493 387292 4.13%
12 473 14663 4.33% 371 11504 4.51% 309 9604 4.38% 12529 388407 4.14%
13 431 13385 3.95% 317 9849 3.86% 262 8133 3.71% 12112 375465 4.01%
14 418 12983 3.83% 317 9835 3.86% 266 8271 3.77% 12150 376650 4.02%
15 343 10646 3.14% 278 8648 3.39% 225 6980 3.18% 11715 363150 3.87%
16 478 14848 4.38% 364 11307 4.43% 295 9171 4.18% 12939 401110 4.28%
17 444 13781 4.07% 322 9997 3.92% 262 8133 3.71% 13910 431204 4.60%
18 473 14687 4.33% 329 10213 4.00% 294 9114 4.16% 12526 388315 4.14%
19 384 11925 3.52% 313 9731 3.82% 273 8469 3.86% 12435 385487 4.11%
20 479 14871 4.39% 373 11566 4.54% 317 9851 4.49% 13570 420667 4.49%
21 505 15660 4.62% 395 12262 4.81% 337 10455 4.77% 13002 403069 4.30%
22 409 12704 3.75% 328 10182 3.99% 288 8942 4.08% 12920 400526 4.27%
23 489 15180 4.48% 325 10094 3.96% 288 8939 4.08% 12695 393544 4.20%

Top 30 of 3304 Total URLs
# Hits KBytes URL
1 61085 18.02% 441869 4.71% /
2 55427 16.35% 554157 5.91% /webalizer/
3 16589 4.89% 544225 5.81% /webalizer/usage_201504.html
4 14526 4.29% 4704137 50.19% /webalizer/webalizer.current
5 12975 3.83% 5029 0.05% /cgi-bin/*
6 6696 1.98% 833783 8.90% /top.html
7 5546 1.64% 249639 2.66% /webalizer/usage_201902.html
8 4779 1.41% 22448 0.24% /favicon.ico
9 3313 0.98% 126978 1.35% /webalizer/usage_201702.html
10 1252 0.37% 140650 1.50% /webalizer/usage_201604.html
11 1074 0.32% 18015 0.19% /webalizer/usage_201903.html
12 948 0.28% 103915 1.11% /webalizer/usage_201804.html
13 717 0.21% 1039 0.01% /netqmail/
14 613 0.18% 15 0.00% /timestamp.html
15 594 0.18% 3617 0.04% /man/man5/maildir.html
16 594 0.18% 3437 0.04% /man/man5/mbox.html
17 548 0.16% 60520 0.65% /webalizer/usage_201801.html
18 530 0.16% 581 0.01% /mirroring.html
19 525 0.15% 57847 0.62% /webalizer/usage_201711.html
20 516 0.15% 792 0.01% /mirror-sw.html
21 487 0.14% 2578 0.03% /man/
22 484 0.14% 10053 0.11% /qmail-manual-html/misc/FAQ.html
23 471 0.14% 104507 1.12% /netqmail-1.06.tar.gz
24 470 0.14% 1298 0.01% /news.rdf
25 466 0.14% 34510 0.37% /news.html
26 436 0.13% 3727 0.04% /man/man5/dot-qmail.html
27 406 0.12% 50703 0.54% /~nelson/hotlist.html
28 355 0.10% 2064 0.02% /qmail-manual-html/man5/mbox.html
29 341 0.10% 112 0.00% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch
30 334 0.10% 823 0.01% /blurb.html

Top 10 of 3304 Total URLs By KBytes
# Hits KBytes URL
1 14526 4.29% 4704137 50.19% /webalizer/webalizer.current
2 6696 1.98% 833783 8.90% /top.html
3 55427 16.35% 554157 5.91% /webalizer/
4 16589 4.89% 544225 5.81% /webalizer/usage_201504.html
5 61085 18.02% 441869 4.71% /
6 5546 1.64% 249639 2.66% /webalizer/usage_201902.html
7 1252 0.37% 140650 1.50% /webalizer/usage_201604.html
8 3313 0.98% 126978 1.35% /webalizer/usage_201702.html
9 471 0.14% 104507 1.12% /netqmail-1.06.tar.gz
10 948 0.28% 103915 1.11% /webalizer/usage_201804.html

Top 10 of 1155 Total Entry Pages
# Hits Visits URL
1 61085 18.02% 18129 40.11% /
2 55427 16.35% 6568 14.53% /webalizer/
3 6696 1.98% 3993 8.83% /top.html
4 1252 0.37% 1220 2.70% /webalizer/usage_201604.html
5 594 0.18% 393 0.87% /man/man5/mbox.html
6 548 0.16% 390 0.86% /webalizer/usage_201801.html
7 594 0.18% 366 0.81% /man/man5/maildir.html
8 717 0.21% 359 0.79% /netqmail/
9 525 0.15% 358 0.79% /webalizer/usage_201711.html
10 948 0.28% 261 0.58% /webalizer/usage_201804.html

Top 10 of 1156 Total Exit Pages
# Hits Visits URL
1 61085 18.02% 17113 38.12% /
2 55427 16.35% 6480 14.44% /webalizer/
3 6696 1.98% 4566 10.17% /top.html
4 1252 0.37% 1224 2.73% /webalizer/usage_201604.html
5 548 0.16% 387 0.86% /webalizer/usage_201801.html
6 525 0.15% 358 0.80% /webalizer/usage_201711.html
7 594 0.18% 348 0.78% /man/man5/maildir.html
8 594 0.18% 344 0.77% /man/man5/mbox.html
9 717 0.21% 343 0.76% /netqmail/
10 286 0.08% 252 0.56% /~nelson/house/maillist.html

Top 30 of 22775 Total Sites
# Hits Files KBytes Visits Hostname
1 19947 5.89% 19947 7.82% 668359 7.13% 12 0.02% 31.184.238.248
2 14497 4.28% 14497 5.68% 4643002 49.54% 20 0.04% 31.184.238.23
3 14411 4.25% 13795 5.41% 134777 1.44% 166 0.32% 93.158.161.41
4 8468 2.50% 8468 3.32% 84532 0.90% 2 0.00% 81.162.104.167
5 6541 1.93% 6541 2.56% 59173 0.63% 62 0.12% 185.244.216.71
6 4619 1.36% 4443 1.74% 42109 0.45% 123 0.24% 100.43.85.190
7 3977 1.17% 3977 1.56% 178310 1.90% 10 0.02% 93.72.51.208
8 3958 1.17% 3958 1.55% 0 0.00% 127 0.25% 37.193.63.79
9 3860 1.14% 3860 1.51% 38679 0.41% 2 0.00% 178.137.86.127
10 3843 1.13% 3843 1.51% 38470 0.41% 7 0.01% 31.184.238.9
11 3734 1.10% 3321 1.30% 57971 0.62% 10 0.02% 212.83.131.208
12 3550 1.05% 538 0.21% 9808 0.10% 349 0.67% 216.244.66.239
13 3349 0.99% 2866 1.12% 36853 0.39% 24 0.05% 66.160.140.184
14 2847 0.84% 2847 1.12% 25182 0.27% 216 0.42% 92.255.195.226
15 2774 0.82% 2402 0.94% 32770 0.35% 36 0.07% 64.62.252.162
16 2617 0.77% 2617 1.03% 26195 0.28% 2 0.00% 81.162.120.12
17 2168 0.64% 2168 0.85% 21696 0.23% 66 0.13% 95.12.114.57
18 2160 0.64% 4 0.00% 657 0.01% 5 0.01% 222.186.135.29
19 2089 0.62% 2089 0.82% 18462 0.20% 2 0.00% 37.78.211.229
20 1954 0.58% 1954 0.77% 17403 0.19% 2 0.00% 31.181.14.41
21 1918 0.57% 1918 0.75% 19127 0.20% 2 0.00% 81.162.108.11
22 1779 0.52% 1337 0.52% 8594 0.09% 46 0.09% 46.4.69.27
23 1762 0.52% 1762 0.69% 17650 0.19% 3 0.01% 81.162.109.22
24 1712 0.51% 1712 0.67% 17133 0.18% 31 0.06% 5.188.210.2
25 1656 0.49% 775 0.30% 9608 0.10% 427 0.83% 17.58.102.99
26 1616 0.48% 1616 0.63% 16165 0.17% 1 0.00% 134.249.50.210
27 1565 0.46% 1565 0.61% 12770 0.14% 9 0.02% 185.65.134.175
28 1553 0.46% 1553 0.61% 12769 0.14% 4 0.01% 185.65.134.171
29 1516 0.45% 221 0.09% 1109 0.01% 3 0.01% 38.126.157.48
30 1370 0.40% 1018 0.40% 12770 0.14% 26 0.05% 91.121.75.14

Top 10 of 22775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14497 4.28% 14497 5.68% 4643002 49.54% 20 0.04% 31.184.238.23
2 19947 5.89% 19947 7.82% 668359 7.13% 12 0.02% 31.184.238.248
3 3977 1.17% 3977 1.56% 178310 1.90% 10 0.02% 93.72.51.208
4 14411 4.25% 13795 5.41% 134777 1.44% 166 0.32% 93.158.161.41
5 774 0.23% 774 0.30% 84759 0.90% 458 0.89% 5.188.210.10
6 8468 2.50% 8468 3.32% 84532 0.90% 2 0.00% 81.162.104.167
7 6541 1.93% 6541 2.56% 59173 0.63% 62 0.12% 185.244.216.71
8 3734 1.10% 3321 1.30% 57971 0.62% 10 0.02% 212.83.131.208
9 318 0.09% 318 0.12% 42423 0.45% 19 0.04% 213.174.146.212
10 4619 1.36% 4443 1.74% 42109 0.45% 123 0.24% 100.43.85.190

Top 30 of 16110 Total Referrers
# Hits Referrer
1 9389 2.77% http://www.qmail.org/top.html
2 9082 2.68% https://1loanow.com
3 8468 2.50% https://kniyot.online
4 8176 2.41% https://sherut.tech
5 5530 1.63% http://www.qmail.org/
6 5466 1.61% https://pro-internetmarketing.ru
7 3978 1.17% https://www.bigskycash.org
8 3860 1.14% https://apk.seozp.ru/
9 3748 1.11% https://www.google.com/
10 3124 0.92% http://qmail.org/top.html
11 2539 0.75% https://vk.com/page-52326936_56461648
12 2187 0.65% http://qmail.org/
13 1872 0.55% https://mosbordell.com
14 1862 0.55% https://getery.xyz
15 1667 0.49% http://top10binary.ru/turboforex.html
16 1636 0.48% https://cryptocurrencythatsuck.com/turboforex/
17 1616 0.48% http://property-bg.ru/
18 1559 0.46% https://seksvibor.xyz
19 1412 0.42% https://seomafia.by
20 1379 0.41% https://uamoney.top
21 1248 0.37% https://seks-dosug.com
22 1225 0.36% https://www.baidu.com
23 1014 0.30% http://filmyporno.5v.pl
24 1003 0.30% http://www.qmail.org//plus/mytag_js.php
25 979 0.29% https://www.bigskycash.org/
26 944 0.28% https://www.bigskycash.org/LA/Lafayette/
27 919 0.27% https://krastaiga.ru/
28 893 0.26% https://www.bigskycash.org/CO/Colorado-Springs/
29 876 0.26% https://www.bigskycash.org/CA/Los-Angeles/
30 860 0.25% https://www.bigskycash.org/TN/Chattanooga/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% qmail
2 1 14.29% glastonbury festival 1998
3 1 14.29% memory qmail server
4 1 14.29% qmail starttls

Top 15 of 486 Total User Agents
# Hits User Agent
1 195011 57.54% Mozilla/5.0
2 20991 6.19% YandexBot/3.0
3 13265 3.91% MSIE 9.0
4 11361 3.35% The Knowledge AI
5 8949 2.64% AhrefsBot/6.1
6 8340 2.46% SemrushBot/3~bl
7 6528 1.93% MSIE 6.0
8 5989 1.77% Java/1.6.0_04
9 5739 1.69% Java/1.4.1_04
10 5540 1.63% MJ12bot/v1.4
11 5165 1.52% bingbot/2.0
12 4312 1.27% DotBot/1.1
13 4020 1.19% BLEXBot/1.0
14 3038 0.90% FemtosearchBot/1.0
15 2471 0.73% Baiduspider/2.0

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 338939 100.00% 258331 101.30% 9372249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01