Usage Statistics for ns2.crynwr.com

Summary Period: April 2019
Generated 01-May-2019 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 332448
Total Files 217645
Total Pages 193571
Total Visits 44639
Total KBytes 10431119
Total Unique Sites 20037
Total Unique URLs 2921
Total Unique Referrers 23084
Total Unique User Agents 475
. Avg Max
Hits per Hour 461 4609
Hits per Day 11081 22326
Files per Day 7254 9800
Pages per Day 6452 17648
Visits per Day 1487 2669
KBytes per Day 347704 460124
Hits by Response Code
Undefined response code 45
Code 200 - OK 217645
Code 206 - Partial Content 3022
Code 301 - Moved Permanently 814
Code 302 - Found 24076
Code 304 - Not Modified 3437
Code 400 - Bad Request 153
Code 403 - Forbidden 33
Code 404 - Not Found 82721
Code 405 - Method Not Allowed 232
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 190
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 77

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 9461 2.85% 5924 2.72% 4664 2.41% 1484 3.32% 1301 6.49% 302464 2.90%
2 8223 2.47% 5797 2.66% 4353 2.25% 1345 3.01% 1115 5.56% 117467 1.13%
3 14061 4.23% 9705 4.46% 9934 5.13% 1406 3.15% 1220 6.09% 320155 3.07%
4 10794 3.25% 8687 3.99% 5967 3.08% 1350 3.02% 1098 5.48% 234886 2.25%
5 12947 3.89% 9082 4.17% 7441 3.84% 1788 4.01% 1480 7.39% 251018 2.41%
6 11297 3.40% 7313 3.36% 7246 3.74% 1970 4.41% 1568 7.83% 235215 2.25%
7 11452 3.44% 6932 3.19% 7061 3.65% 1832 4.10% 1502 7.50% 273519 2.62%
8 11124 3.35% 7044 3.24% 5631 2.91% 1208 2.71% 1045 5.22% 308410 2.96%
9 11908 3.58% 6532 3.00% 5226 2.70% 1268 2.84% 1035 5.17% 323016 3.10%
10 12835 3.86% 7329 3.37% 5977 3.09% 1341 3.00% 1140 5.69% 379833 3.64%
11 10447 3.14% 6581 3.02% 6255 3.23% 1775 3.98% 1544 7.71% 365378 3.50%
12 13180 3.96% 7702 3.54% 6589 3.40% 1238 2.77% 1055 5.27% 413298 3.96%
13 10500 3.16% 7799 3.58% 6772 3.50% 2669 5.98% 2337 11.66% 391392 3.75%
14 9041 2.72% 6594 3.03% 5753 2.97% 2320 5.20% 2031 10.14% 359182 3.44%
15 11147 3.35% 7705 3.54% 6302 3.26% 1426 3.19% 1262 6.30% 402487 3.86%
16 14112 4.24% 7427 3.41% 8473 4.38% 1354 3.03% 1214 6.06% 390860 3.75%
17 12166 3.66% 8981 4.13% 7356 3.80% 1466 3.28% 1175 5.86% 406855 3.90%
18 11625 3.50% 8424 3.87% 6348 3.28% 1265 2.83% 1030 5.14% 410710 3.94%
19 8706 2.62% 5581 2.56% 4647 2.40% 1498 3.36% 1208 6.03% 369390 3.54%
20 9216 2.77% 6396 2.94% 5543 2.86% 1422 3.19% 1160 5.79% 389779 3.74%
21 8210 2.47% 6159 2.83% 5199 2.69% 1404 3.15% 1181 5.89% 367360 3.52%
22 8705 2.62% 6063 2.79% 4957 2.56% 1482 3.32% 1295 6.46% 363107 3.48%
23 8143 2.45% 5595 2.57% 4397 2.27% 1468 3.29% 1256 6.27% 341741 3.28%
24 10689 3.22% 7727 3.55% 6051 3.13% 1279 2.87% 1077 5.38% 460124 4.41%
25 12558 3.78% 7189 3.30% 5722 2.96% 1245 2.79% 926 4.62% 362944 3.48%
26 9765 2.94% 7077 3.25% 5618 2.90% 1235 2.77% 915 4.57% 372817 3.57%
27 8075 2.43% 5372 2.47% 4670 2.41% 1117 2.50% 792 3.95% 341836 3.28%
28 9809 2.95% 7318 3.36% 5865 3.03% 1250 2.80% 958 4.78% 322742 3.09%
29 9926 2.99% 7810 3.59% 5906 3.05% 1435 3.21% 1113 5.55% 394106 3.78%
30 22326 6.72% 9800 4.50% 17648 9.12% 1495 3.35% 1184 5.91% 459027 4.40%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13080 3.93% 290 8714 4.00% 241 7238 3.74% 13959 418776 4.01%
1 433 12990 3.91% 286 8605 3.95% 250 7502 3.88% 13456 403694 3.87%
2 464 13935 4.19% 299 8978 4.13% 265 7969 4.12% 14244 427305 4.10%
3 513 15406 4.63% 329 9880 4.54% 282 8489 4.39% 14321 429640 4.12%
4 434 13045 3.92% 287 8631 3.97% 260 7813 4.04% 13290 398700 3.82%
5 388 11656 3.51% 260 7826 3.60% 226 6781 3.50% 13389 401657 3.85%
6 479 14399 4.33% 343 10305 4.73% 271 8139 4.20% 15751 472525 4.53%
7 496 14889 4.48% 323 9699 4.46% 298 8952 4.62% 14626 438773 4.21%
8 504 15144 4.56% 325 9754 4.48% 278 8358 4.32% 14568 437031 4.19%
9 394 11832 3.56% 295 8864 4.07% 235 7070 3.65% 14123 423677 4.06%
10 424 12738 3.83% 298 8953 4.11% 236 7104 3.67% 15476 464294 4.45%
11 448 13456 4.05% 277 8326 3.83% 231 6934 3.58% 13846 415371 3.98%
12 503 15109 4.54% 360 10822 4.97% 281 8431 4.36% 16950 508509 4.87%
13 399 11987 3.61% 259 7789 3.58% 212 6363 3.29% 13992 419759 4.02%
14 450 13523 4.07% 304 9148 4.20% 247 7423 3.83% 14875 446243 4.28%
15 488 14659 4.41% 300 9002 4.14% 276 8303 4.29% 15203 456104 4.37%
16 508 15261 4.59% 294 8837 4.06% 325 9753 5.04% 15798 473951 4.54%
17 499 14995 4.51% 331 9944 4.57% 342 10266 5.30% 15047 451401 4.33%
18 418 12541 3.77% 281 8448 3.88% 283 8495 4.39% 14172 425161 4.08%
19 598 17952 5.40% 259 7788 3.58% 339 10179 5.26% 13231 396923 3.81%
20 461 13831 4.16% 305 9151 4.20% 280 8415 4.35% 14638 439131 4.21%
21 414 12440 3.74% 292 8789 4.04% 252 7587 3.92% 14205 426140 4.09%
22 514 15444 4.65% 343 10312 4.74% 289 8683 4.49% 14610 438310 4.20%
23 404 12136 3.65% 302 9080 4.17% 244 7324 3.78% 13935 418040 4.01%

Top 30 of 2921 Total URLs
# Hits KBytes URL
1 58091 17.47% 580262 5.56% /webalizer/
2 40638 12.22% 294623 2.82% /
3 24082 7.24% 16773 0.16% /cgi-bin/*
4 18931 5.69% 6718686 64.41% /webalizer/webalizer.current
5 8606 2.59% 1027443 9.85% /top.html
6 4513 1.36% 21206 0.20% /favicon.ico
7 3940 1.19% 177185 1.70% /webalizer/usage_201902.html
8 2803 0.84% 307198 2.95% /webalizer/usage_201804.html
9 746 0.22% 1107 0.01% /netqmail/
10 630 0.19% 3683 0.04% /man/man5/mbox.html
11 559 0.17% 853 0.01% /mirror-sw.html
12 552 0.17% 3124 0.03% /man/
13 548 0.16% 608 0.01% /mirroring.html
14 542 0.16% 3458 0.03% /man/man5/maildir.html
15 514 0.15% 12 0.00% /timestamp.html
16 491 0.15% 1275 0.01% /news.rdf
17 482 0.14% 106643 1.02% /netqmail-1.06.tar.gz
18 471 0.14% 34606 0.33% /news.html
19 413 0.12% 3827 0.04% /man/man5/dot-qmail.html
20 396 0.12% 2220 0.02% /qmail-manual-html/man5/mbox.html
21 392 0.12% 8211 0.08% /qmail-manual-html/misc/FAQ.html
22 369 0.11% 41595 0.40% /webalizer/usage_201604.html
23 365 0.11% 121 0.00% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch
24 333 0.10% 821 0.01% /blurb.html
25 321 0.10% 223 0.00% /webalizer/usage_201611.html
26 290 0.09% 725 0.01% /man/man8/qmail-local.html
27 281 0.08% 914 0.01% /man/man8/qmail-command.html
28 280 0.08% 678 0.01% /man/misc/INSTALL.txt
29 278 0.08% 268 0.00% /not-open-source.html
30 269 0.08% 474 0.00% /mbox2maildir

Top 10 of 2921 Total URLs By KBytes
# Hits KBytes URL
1 18931 5.69% 6718686 64.41% /webalizer/webalizer.current
2 8606 2.59% 1027443 9.85% /top.html
3 58091 17.47% 580262 5.56% /webalizer/
4 2803 0.84% 307198 2.95% /webalizer/usage_201804.html
5 40638 12.22% 294623 2.82% /
6 3940 1.19% 177185 1.70% /webalizer/usage_201902.html
7 482 0.14% 106643 1.02% /netqmail-1.06.tar.gz
8 369 0.11% 41595 0.40% /webalizer/usage_201604.html
9 471 0.14% 34606 0.33% /news.html
10 100 0.03% 31446 0.30% /rpms/SRPMS/ezmlm-idx-0.53.421-112memphis.src.rpm

Top 10 of 1145 Total Entry Pages
# Hits Visits URL
1 40638 12.22% 15994 40.75% /
2 58091 17.47% 5880 14.98% /webalizer/
3 8606 2.59% 3736 9.52% /top.html
4 630 0.19% 428 1.09% /man/man5/mbox.html
5 746 0.22% 371 0.95% /netqmail/
6 369 0.11% 356 0.91% /webalizer/usage_201604.html
7 542 0.16% 321 0.82% /man/man5/maildir.html
8 396 0.12% 277 0.71% /qmail-manual-html/man5/mbox.html
9 251 0.08% 225 0.57% /~nelson/house/maillist.html
10 413 0.12% 218 0.56% /man/man5/dot-qmail.html

Top 10 of 1143 Total Exit Pages
# Hits Visits URL
1 40638 12.22% 14926 38.50% /
2 58091 17.47% 5796 14.95% /webalizer/
3 8606 2.59% 4055 10.46% /top.html
4 630 0.19% 403 1.04% /man/man5/mbox.html
5 746 0.22% 381 0.98% /netqmail/
6 369 0.11% 355 0.92% /webalizer/usage_201604.html
7 542 0.16% 306 0.79% /man/man5/maildir.html
8 396 0.12% 252 0.65% /qmail-manual-html/man5/mbox.html
9 251 0.08% 215 0.55% /~nelson/house/maillist.html
10 413 0.12% 208 0.54% /man/man5/dot-qmail.html

Top 30 of 20037 Total Sites
# Hits Files KBytes Visits Hostname
1 18874 5.68% 18874 8.67% 6636844 63.63% 6 0.01% 31.184.238.23
2 9047 2.72% 2 0.00% 11236 0.11% 3 0.01% 63.32.225.232
3 8141 2.45% 8141 3.74% 81531 0.78% 10 0.02% 81.162.102.15
4 7429 2.23% 7429 3.41% 67441 0.65% 56 0.13% 185.244.216.71
5 7039 2.12% 7039 3.23% 62046 0.59% 40 0.09% 92.255.195.226
6 6076 1.83% 5395 2.48% 93386 0.90% 15 0.03% 213.227.155.141
7 5608 1.69% 5608 2.58% 56200 0.54% 3 0.01% 81.162.100.21
8 5402 1.62% 5402 2.48% 54112 0.52% 3 0.01% 81.162.112.244
9 4343 1.31% 55 0.03% 2403 0.02% 3 0.01% 167.88.15.130
10 3967 1.19% 3967 1.82% 39723 0.38% 5 0.01% 31.184.238.9
11 3934 1.18% 3934 1.81% 176322 1.69% 5 0.01% 93.72.93.35
12 3844 1.16% 3844 1.77% 38505 0.37% 3 0.01% 5.188.210.2
13 3516 1.06% 3516 1.62% 35151 0.34% 1 0.00% 46.118.126.189
14 3497 1.05% 2980 1.37% 121240 1.16% 361 0.81% 93.158.161.41
15 3442 1.04% 762 0.35% 19802 0.19% 347 0.78% 216.244.66.239
16 3325 1.00% 2965 1.36% 49876 0.48% 10 0.02% 24.37.226.213
17 2534 0.76% 2534 1.16% 25323 0.24% 1 0.00% 46.119.115.17
18 2256 0.68% 0 0.00% 630 0.01% 5 0.01% 213.152.161.138
19 2133 0.64% 1781 0.82% 67894 0.65% 2 0.00% 129.213.67.237
20 2113 0.64% 2113 0.97% 17357 0.17% 2 0.00% 185.65.134.174
21 2017 0.61% 2017 0.93% 168471 1.62% 3 0.01% 43.252.229.66
22 1850 0.56% 1850 0.85% 15107 0.14% 1 0.00% 185.65.134.172
23 1804 0.54% 78 0.04% 921 0.01% 4 0.01% 103.213.248.154
24 1776 0.53% 77 0.04% 898 0.01% 1 0.00% 202.181.24.81
25 1723 0.52% 1329 0.61% 8682 0.08% 44 0.10% 46.4.69.27
26 1699 0.51% 1699 0.78% 12915 0.12% 1 0.00% 185.65.134.171
27 1545 0.46% 1343 0.62% 14274 0.14% 21 0.05% 66.160.140.179
28 1450 0.44% 1263 0.58% 13720 0.13% 15 0.03% 64.62.252.163
29 1434 0.43% 1225 0.56% 17601 0.17% 9 0.02% 64.62.252.176
30 1324 0.40% 1108 0.51% 18924 0.18% 21 0.05% 66.160.140.188

Top 10 of 20037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18874 5.68% 18874 8.67% 6636844 63.63% 6 0.01% 31.184.238.23
2 3934 1.18% 3934 1.81% 176322 1.69% 5 0.01% 93.72.93.35
3 2017 0.61% 2017 0.93% 168471 1.62% 3 0.01% 43.252.229.66
4 3497 1.05% 2980 1.37% 121240 1.16% 361 0.81% 93.158.161.41
5 6076 1.83% 5395 2.48% 93386 0.90% 15 0.03% 213.227.155.141
6 8141 2.45% 8141 3.74% 81531 0.78% 10 0.02% 81.162.102.15
7 2133 0.64% 1781 0.82% 67894 0.65% 2 0.00% 129.213.67.237
8 7429 2.23% 7429 3.41% 67441 0.65% 56 0.13% 185.244.216.71
9 7039 2.12% 7039 3.23% 62046 0.59% 40 0.09% 92.255.195.226
10 5608 1.69% 5608 2.58% 56200 0.54% 3 0.01% 81.162.100.21

Top 30 of 23084 Total Referrers
# Hits Referrer
1 9337 2.81% https://www.baidu.com
2 7859 2.36% http://www.qmail.org/top.html
3 4336 1.30% http://www.qmail.org/
4 3588 1.08% http://onlineuspharmacies.party
5 3516 1.06% https://annamilk.com
6 3458 1.04% http://qmail.org/
7 2889 0.87% https://www.google.com/
8 2594 0.78% https://seomafia.by
9 2212 0.67% http://qmail.org/top.html
10 2171 0.65% https://getery.xyz
11 1873 0.56% https://mainkraft.online/
12 1866 0.56% https://mosbordell.com
13 1850 0.56% https://seks-dosug.com
14 1612 0.48% https://www.bigskycash.org/AR/Little-Rock/
15 1585 0.48% https://www.youtube.com/watch
16 1542 0.46% https://seksvibor.xyz
17 1371 0.41% https://t-dveri.by
18 1242 0.37% https://www.bigskycash.org/WA/Vancouver/
19 1232 0.37% https://worldwidepdf.com
20 1203 0.36% https://www.bigskycash.org/OK/Tulsa/
21 1115 0.34% https://www.bigskycash.org/
22 1030 0.31% https://1loanow.com
23 1029 0.31% http://www.qmail.org//plus/mytag_js.php
24 893 0.27% https://www.bigskycash.org/CO/Boulder/
25 842 0.25% https://www.bigskycash.org/OH/Columbus/
26 836 0.25% https://www.bigskycash.org/TX/Mesquite/
27 835 0.25% https://www.bigskycash.org/MT/Billings/
28 820 0.25% https://www.bigskycash.org/SD/Sioux-Falls/
29 808 0.24% https://www.bigskycash.org/OR/Eugene/
30 808 0.24% https://www.bigskycash.org/TX/Tyler/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% qmail
2 1 33.33% man qmail-send

Top 15 of 475 Total User Agents
# Hits User Agent
1 176158 52.99% Mozilla/5.0
2 13167 3.96% MSIE 9.0
3 10576 3.18% Java/1.4.1_04
4 10179 3.06% The Knowledge AI
5 9940 2.99% Baiduspider-render/2.0
6 9047 2.72% Riddler (http://riddler.io/about)
7 7278 2.19% SemrushBot/3~bl
8 6658 2.00% AhrefsBot/6.1
9 5925 1.78% bingbot/2.0
10 5073 1.53% MJ12bot/v1.4
11 4862 1.46% MSIE 10.0
12 4522 1.36% MSIE 8.0
13 4487 1.35% Go 1.1 package http
14 4398 1.32% MSIE 6.0
15 4173 1.26% DotBot/1.1

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 332448 100.00% 220667 101.39% 10431119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01